The Price Is Right Wiki
Register
Advertisement
Price is Right Season 31 Logo

This is the pricing game frequency from the 2002-2003 season of "The Price is Right".

  • Week 1: (2231K-2235K) September 23-27
  • Week 2: (2241K-2245K) September 30-October 4
  • Week 3: (2251K-2255K) October 7-11
  • Week 4: (2261K-2265K) October 14-18
  • Week 5: (2271K-2275K) October 21-25
  • Week 6: (2281K-2285K) October 28-November 1
  • Week 7: (2291K-2295K) November 4-8
  • Week 8: (2301K-2305K) November 11-15
  • Week 9: (2311K-2315K) November 18-22
  • Week 10: (2321K-2323K) November 25-27 (3 Episodes)
  • Week 11: (2331K-2335K) December 2-6
  • Week 12: (2341K-2345K) December 9-13
  • Week 13: (2351K-2355K) December 16-20
  • Week 14: (2361K-2363K) December 23-24 (2 Episodes)
  • Week 15: (2371K-2372K) January 2-3 (2 Episodes)
  • Week 16: (2381K-2385K) January 6-10
  • Week 17: (2391K-2395K) January 13-17
  • Week 18: (2401K-2405K) January 20-24
  • Week 19: (2411K-2415K) January 27-31
  • Week 20: (2421K-2425K) February 3-7
  • Week 21: (2431K-2435K) February 10-14
  • Week 22: (2441K-2445K) February 17-21
  • Week 23: (2451K-2455K) February 24-28
  • Week 24: (2461K-2465K) March 3-7
  • Week 25: (2471K-2475K) March 17-21
  • Week 26: (2481K-2485K) March 24-28
  • Week 27: (2491K-2495K) March 31-April 4
  • Week 28: (2501K-2505K) April 14-18
  • Week 29: (2511K-2515K) April 21-25
  • Week 30: (2521K-2525K) April 28-May 2
  • Week 31: (2531K-2535K) May 5-9
  • Week 32: (2541K-2545K) May 12-16
  • Week 33: (2551K-2555K) May 19-23
  • Week 34: (2561K-2565K) May 26-30
  • Week 35: (2571K-2575K) June 2-6
  • Week 36: (2581K-2585K) June 9-13
  • Week 37: (2591K-2593K) June 16-18 (3 Episodes)
Advertisement